Tubing Services
Over 35 Years' Experience
Free Estimates
Free Delivery
Rectangle and Square Tubing
The tubing you install in your facility needs to be processed to the highest quality standards. SouthCo Metals can cut essentially any pattern in carbon, aluminum or stainless.
Our team has manufactured unique and innovative custom tubing assemblies tailored specifically to the needs of the project. We have the processes, skills and equipment to do just that. With over 35 years of experience, we can accommodate jobs of any size, no matter how large or small.
Call us today for a free estimate on your services.
Rectangular Tubing Product Information
OD | WALL | LBS/FT | OD | WALL | LBS/FT |
---|---|---|---|---|---|
1x1/2x | .065 | .630 | 4x2x | .120 | 4.70 |
1 1/2x1x | .065 | 1.04 | .188 | 7.04 | |
2x1x | .065 | 1.23 | .250 | 9.11 | |
.083 | 1.82 | 4x3x | .188 | 8.30 | |
.120 | 2.25 | .250 | 10.81 | ||
2x1 1/2x | .083 | 1.88 | 5x2x | .250 | 10.50 |
.120 | 2.66 | 5x3x | .188 | 9.59 | |
2 1/2x1 1/2x | .083 | 2.16 | .250 | 12.51 | |
.120 | 3.12 | .375 | 17.27 | ||
.188 | 4.32 | 6x2x | .120 | 6.46 | |
3x1x | .083 | 2.16 | .250 | 12.51 | |
.120 | 3.05 | 6x3x | .188 | 10.84 | |
3x1 1/2x | .083 | 2.45 | .250 | 14.21 | |
.120 | 3.48 | 6x4x | .250 | 15.91 | |
3x2x | .083 | 2.73 | 8x2x | .250 | 15.62 |
.120 | 3.84 | 8x3x | .188 | 13.39 | |
.188 | 5.75 | 8x4x | .250 | 19.02 | |
.120 | 3.48 |
Square Tubing Product Information
OD | WALL | ID | LBS/FT | OD | WALL | ID | LBS/FT |
---|---|---|---|---|---|---|---|
1/2 | .065 | .37 | .39 | 2 | .188 | 1.50 | 4.32 |
3/4 | .065 | .62 | .69 | .250 | 1.75 | 5.41 | |
.083 | .58 | .75 | 2 1/4 | .250 | 1.75 | 7.00 | |
.120 | .51 | 1.03 | 2 1/2 | .120 | 2.26 | 3.90 | |
1 | .065 | .87 | .83 | .188 | 2.12 | 5.59 | |
.083 | .83 | 1.03 | .250 | 2.00 | 7.11 | ||
.120 | .76 | 1.44 | 3 | .083 | 2.83 | 3.29 | |
1 1/4 | .065 | 1.12 | 1.05 | .120 | 2.76 | 4.75 | |
.083 | 1.08 | 1.32 | .120 | 2.67 | 6.87 | ||
.109 | 1.03 | 1.69 | .188 | 2.62 | 6.87 | ||
.120 | 1.01 | 1.84 | .250 | 2.50 | 8.81 | ||
.188 | 1.87 | 2.40 | 3 1/2 | .120 | 3.25 | 5.68 | |
1 1/2 | .065 | 1.37 | 1.27 | .188 | 3.12 | 8.15 | |
.083 | 1.33 | 1.60 | .250 | 3.00 | 10.51 | ||
.120 | 1.26 | 2.25 | 4 | .120 | 3.76 | 6.40 | |
.188 | 1.12 | 3.35 | .188 | 3.62 | 9.42 | ||
.250 | 1.00 | 4.00 | .375 | 3.50 | 12.21 | ||
1 3/4 | .083 | 1.58 | 1.88 | 5 | .250 | 4.50 | 15.62 |
.120 | 1.51 | 2.66 | 6 | .188 | 5.64 | 14.53 | |
2 | .065 | 1.87 | 1.71 | .250 | 5.50 | 19.02 | |
.083 | 1.83 | 2.16 | 8 | .250 | 7.50 | 25.82 | |
.120 | 1.76 | 3.05 | 10 | .250 | 9.50 | 32.63 |
Share On: