Pipe Services
Over 35 Years' Experience
Free Estimates
Free Delivery
Quick Turnaround for Any Pipe Job
The pipe you install in your facility needs to be cut to the highest quality standards. SouthCo Metals has the processes, skills and equipment to do just that.
Count on our highly trained design engineers to get excellent pipe services. We stock from 1/8th inch to 6 inch, in sch40 and sch80 weight, and can cut, furnish and deliver the pipes for your next job. We also carry various sizes in thin wall pipe.
With over 35 years of experience, we can accommodate jobs of any size, no matter how large or small. Call us today for a free estimate on your services.
Pipe Product Information
SIZE | SCH | WALL | OD | ID | WT |
---|---|---|---|---|---|
1/8 | 40 | .068 | .405 | .269 | .24 |
80 | .095 | .405 | .215 | .31 | |
1/4 | 40 | .088 | .540 | .364 | .42 |
80 | .119 | .540 | .302 | .54 | |
3/8 | 40 | .091 | .675 | .493 | .57 |
80 | .126 | .675 | .423 | .73 | |
1/2 | 40 | .109 | .840 | .622 | .85 |
80 | .147 | .840 | .546 | 1.08 | |
3/4 | 40 | .113 | 1.050 | .824 | 1.13 |
80 | .154 | 1.050 | .742 | 1.47 | |
1 | 40 | .133 | 1.315 | 1.049 | 1.68 |
80 | .179 | 1.315 | .957 | 2.17 | |
1 1/4 | 40 | .140 | 1.660 | 1.380 | 2.27 |
80 | .191 | 1.660 | 1.278 | 2.99 | |
1 1/2 | 40 | .145 | 1.900 | 1.610 | 2.72 |
80 | .200 | 1.900 | 1.500 | 3.63 | |
2 | 40 | .154 | 2.375 | 2.067 | 3.65 |
80 | .218 | 2.375 | 1.939 | 5.02 | |
2 1/2 | 40 | .203 | 2.875 | 2.469 | 5.79 |
80 | .276 | 2.875 | 2.323 | 7.66 | |
3 | 40 | .216 | 3.500 | 3.068 | 7.58 |
80 | .300 | 3.500 | 2.900 | 10.25 | |
3 1/2 | 40 | .226 | 4.000 | 3.548 | 9.11 |
80 | .318 | 4.000 | 3.364 | 12.50 | |
4 | 40 | .237 | 4.500 | 4.026 | 10.79 |
80 | .337 | 4.500 | 3.826 | 14.98 | |
5 | 40 | .258 | 5.563 | 5.047 | 14.62 |
Share On: